Read your tyre sidewall like a pro
Every tyre has its key details printed on the sidewall - size, load capacity, speed capability and construction. Learn to decode them and you’ll always choose the right tyre for safety, performance and durability.
Tyre Width
The first number — the tyre’s width in millimetres, measured from one sidewall to the other.
Width affects road grip, stability and handling. Wider tyres generally offer better traction, while narrower tyres can improve fuel efficiency depending on the vehicle.
Aspect Ratio (Profile)
The second number — the sidewall height as a percentage of the tyre’s width.
A lower aspect ratio gives sharper handling and a sportier feel; a higher aspect ratio offers more comfort and cushioning over bumps.
Tyre Construction
The letter after the aspect ratio — the tyre’s internal construction type.
Radial is the standard for modern vehicles, designed for better durability, improved fuel efficiency and more stable handling.
Rim Diameter
The number after the construction letter — the wheel rim diameter in inches.
Always match the tyre to the rim size recommended for your vehicle — the diameter must be exact.
Load Index
The maximum weight each tyre can safely carry when properly inflated.
Each load index maps to a specific weight capacity, ensuring the tyre can safely support the vehicle, passengers and cargo.
Load index reference
| Load Index | Max Load (kg) | Max Load (lbs) | Typical Vehicle |
|---|---|---|---|
| 75 | 387 | 853 | Small hatchbacks |
| 80 | 450 | 992 | Compact sedans |
| 85 | 515 | 1,135 | Mid-size sedans |
| 88 | 560 | 1,235 | Sedans (Camry, Altima) |
| 91 | 615 | 1,356 | Larger sedans |
| 94 | 670 | 1,477 | Crossovers |
| 95 | 690 | 1,521 | Small SUVs |
| 98 | 750 | 1,653 | SUVs |
| 100 | 800 | 1,764 | Mid-size SUVs |
| 102 | 850 | 1,874 | Large SUVs (Prado) |
| 104 | 900 | 1,984 | Full-size SUVs |
| 106 | 950 | 2,094 | Pickups, Pajero |
| 108 | 1,000 | 2,205 | Land Cruiser, Patrol |
| 110 | 1,060 | 2,337 | Heavy SUVs |
| 112 | 1,120 | 2,469 | Light trucks |
| 114 | 1,180 | 2,601 | Pickups (Hilux, Ranger) |
Speed Rating
The final letter — the maximum speed the tyre can safely sustain under optimal conditions.
Match or exceed your manufacturer’s recommended speed rating — never go lower.
Speed rating reference
| Rating | Max Speed | Common Vehicle Segments |
|---|---|---|
| Q | Up to 160 km/h | Light trucks, off-road vehicles |
| R | Up to 170 km/h | Heavy passenger vehicles |
| S | Up to 180 km/h | Sedans, compact SUVs |
| T | Up to 190 km/h | Family cars, small SUVs |
| H | Up to 210 km/h | Premium sedans, touring vehicles |
| V | Up to 240 km/h | Performance sedans, luxury cars |
| W | Up to 270 km/h | Sports cars, high-performance vehicles |
| Y | Up to 300 km/h | Supercars, ultra-performance vehicles |
Using tyres with a lower speed rating than your manufacturer recommends can affect safety, performance and handling stability.
Now find your exact size
Know your numbers? Shop tyres that fit your vehicle perfectly.